نام | سیستم عامل | قیمت (تومان) |
---|---|---|
Dimo W9B | فاقد سیستمعامل | 45,000 |
Samsung E1200M | فاقد سیستمعامل | 50,000 |
Samsung E1200R | فاقد سیستمعامل | 50,000 |
Alcatel One Touch 1010D | فاقد سیستمعامل | 53,000 |
Dimo mini dimo | فاقد سیستمعامل | 55,000 |
Nokia 1208 | فاقد سیستمعامل | 60,000 |
Nokia 1209 | فاقد سیستمعامل | 60,000 |
Nokia 105 | فاقد سیستمعامل | 62,000 |
Alcatel OneTouch 1011D Dual SIM | فاقد سیستمعامل | 63,000 |
Alcatel 1042D | فاقد سیستمعامل | 65,000 |
Samsung B310E Duos | فاقد سیستمعامل | 67,000 |
Nokia 106 | فاقد سیستمعامل | 68,000 |
Alcatel One Touch 1060D | فاقد سیستمعامل | 72,000 |
Dimo 1202 Dual SIM | فاقد سیستمعامل | 75,000 |
Nokia 130 | فاقد سیستمعامل | 75,000 |
Alcatel One Touch 1030D | فاقد سیستمعامل | 76,000 |
GLX K2 Plus | فاقد سیستمعامل | 79,000 |
Nokia 5130 XpressMusic | فاقد سیستمعامل | 79,000 |
Nokia 130 Dual SIM | 86,000 | |
Samsung SM-B312E Dous | فاقد سیستمعامل | 88,000 |
Vsun L1 | 89,000 | |
GLX M3 | فاقد سیستمعامل | 89,000 |
GLX B6 Dual SIM | 89,000 | |
Nokia 108 Dual Sim | فاقد سیستمعامل | 91,000 |
Nokia 107 Dual Sim | فاقد سیستمعامل | 92,500 |
Alcatel OneTouch 1035D Dual SIM | فاقد سیستمعامل | 95,000 |
Samsung E1282T | فاقد سیستمعامل | 95,000 |
Nokia 215 Dual SIM | فاقد سیستمعامل | 105,000 |
Nokia 215 | فاقد سیستمعامل | 107,000 |
GLX Luster | اندروید | 109,000 |
Nokia Asha 500 | فاقد سیستمعامل | 110,000 |
Nokia 206 Dual SIM | فاقد سیستمعامل | 110,000 |
Samsung SM-B312EH | فاقد سیستمعامل | 110,000 |
Nokia Asha 501 | فاقد سیستمعامل | 115,000 |
Vsun L2 | اندروید | 115,000 |
Alcatel One Touch TRIBE 3040D | فاقد سیستمعامل | 119,000 |
Alcatel One Touch TPOP 4010X | اندروید | 120,000 |
Alcatel One Touch 2005D | فاقد سیستمعامل | 120,000 |
Nokia 220 | فاقد سیستمعامل | 121,000 |
GLX Luster 2 | اندروید | 124,000 |
Alcatel OneTouch 2007D Dual SIM | فاقد سیستمعامل | 129,000 |
Nokia Asha 230 | فاقد سیستمعامل | 132,000 |
Dimo SARV 7 Dual SIM | اندروید | 139,000 |
Vsun D3 | اندروید | 139,000 |
Smart dido E3510 Dual SIM | اندروید | 143,000 |
Samsung Rex 70 S3802 | فاقد سیستمعامل | 145,000 |
Nokia Asha 205 | فاقد سیستمعامل | 145,000 |
Samsung C3222 - Chat 322 | فاقد سیستمعامل | 145,000 |
Nokia 208 | فاقد سیستمعامل | 145,000 |
LG T580 | فاقد سیستمعامل | 149,000 |
Nokia 500 | Symbian | 155,000 |
Huawei Ascend Y220 | اندروید | 157,000 |
Alcatel One Touch 2010D | فاقد سیستمعامل | 158,000 |
Huawei Ascend Y221 | اندروید | 159,000 |
Alcatel OneTouch 2001 | فاقد سیستمعامل | 159,000 |
LG T585 | فاقد سیستمعامل | 159,000 |
Nokia 225 Dual SIM | فاقد سیستمعامل | 159,000 |
HTC Smart | Brew Mobile | 160,000 |
Nokia Asha 310 | فاقد سیستمعامل | 164,000 |
Nokia C2-05 | فاقد سیستمعامل | 165,000 |
Samsung Galaxy Star S5282 | اندروید | 165,000 |
Nokia Asha 306 | فاقد سیستمعامل | 168,000 |
GLX Shine Dual SIM | اندروید | 169,000 |
Samsung C3592 Dual SIM | فاقد سیستمعامل | 169,000 |
LG L30 Dual SIM | فاقد سیستمعامل | 169,000 |
Samsung C3520 | فاقد سیستمعامل | 169,000 |
Vsun D3B | اندروید | 170,000 |
Samsung S3600 | فاقد سیستمعامل | 170,000 |
Nokia Asha 210 | فاقد سیستمعامل | 170,000 |
Alcatel One Touch Pixi 4007D | اندروید | 170,000 |
Motorola Defy Mini XT320 | اندروید | 172,000 |
Nokia Asha 300 | فاقد سیستمعامل | 172,000 |
Smart Leto E4011 Dual SIM | اندروید | 175,000 |
Dimo F6 | اندروید | 175,000 |
GLX Z1 | اندروید | 177,000 |
Nokia Asha 503 | فاقد سیستمعامل | 179,000 |
Huawei Ascend Y330 | اندروید | 179,000 |
Alcatel OneTouch 2012D Dual SIM | فاقد سیستمعامل | 179,000 |
Huawei Ascend Y330 Dual SIM | اندروید | 179,000 |
Alcatel OT-808 | فاقد سیستمعامل | 180,000 |
Samsung Galaxy Star 2 G130E | فاقد سیستمعامل | 185,000 |
LG Optimus L3 II Dual E435 | اندروید | 185,000 |
Nokia Asha 308 | فاقد سیستمعامل | 186,000 |
LG L40 D160 | اندروید | 189,000 |
Samsung Z1 Dual SIM | تایزن | 189,000 |
Samsung Galaxy Star 2 | اندروید | 190,000 |
Sony Ericsson T700 | فاقد سیستمعامل | 195,000 |
Sony Ericsson K850 | فاقد سیستمعامل | 195,000 |
Gigabyte GSmart T4 (Lite Edition) Dual SIM | اندروید | 199,000 |
GLX T1 | فاقد سیستمعامل | 199,000 |
Samsung Galaxy Y Duos S6102 | اندروید | 200,000 |
Samsung Galaxy Star Pro S7262 | اندروید | 208,000 |
Samsung Galaxy Star S5280 | اندروید | 209,000 |
Samsung Galaxy Pocket S5301 | اندروید | 209,000 |
Nokia X Dual SIM | اندروید | 210,000 |
Prestigio MultiPhone PSP3404 DUO | اندروید | 215,000 |
Sony Xperia E | اندروید | 215,000 |
Samsung Galaxy Young S6310 | اندروید | 215,000 |
Nokia Asha 311 | فاقد سیستمعامل | 216,000 |
Huawei Ascend Y520 | اندروید | 217,000 |
Samsung S5260 Star II | فاقد سیستمعامل | 219,000 |
Alcatel One Touch Pop C1 4015D | اندروید | 219,000 |
Dimo F4 Dual SIM | اندروید | 219,000 |
Alcatel OneTouch Pop C1 4015X | اندروید | 219,000 |
Nokia Asha 309 | فاقد سیستمعامل | 220,000 |
Nokia 301 | فاقد سیستمعامل | 220,000 |
Sony Xperia E Dual | اندروید | 221,000 |
Nokia Lumia 530 | ویندوز | 222,000 |
Huawei Ascend Y520 Dual SIM | اندروید | 222,000 |
Alcatel One Touch T POP 4010D | اندروید | 224,000 |
HTC Desire 200 | اندروید | 225,000 |
Alcatel One Touch S'Pop 4030D | اندروید | 225,000 |
LG Optimus L3 II E425 | اندروید | 225,000 |
Samsung Galaxy Star 2 Plus Duos G350E | اندروید | 228,000 |
HTC Desire 310 Dual SIM | اندروید | 230,000 |
Lenovo A369i Dual SIM | اندروید | 230,000 |
Nokia C2-03 | فاقد سیستمعامل | 234,000 |
Nokia 301 Dual SIM | فاقد سیستمعامل | 235,000 |
Prestigio MultiPhone PAP3400 DUO | اندروید | 235,000 |
Samsung Galaxy Ace 4 DUOS SM-G313HU | اندروید | 235,000 |
GLX ASA | 239,000 | |
Huawei Ascend Y511 | اندروید | 242,000 |
Huawei Ascend Y320 Dual Sim | اندروید | 244,000 |
Dimo F8 | اندروید | 249,000 |
Samsung Galaxy Young S6312 | اندروید | 249,000 |
Nokia Asha 305 | فاقد سیستمعامل | 249,000 |
Sony Ericsson Xperia X2 | ویندوز | 250,000 |
Sony Xperia E1 Dual D2105 | اندروید | 250,000 |
Samsung S5610K | فاقد سیستمعامل | 253,000 |
Huawei Ascend Y530 | اندروید | 255,000 |
LG L40 Dual D170 | اندروید | 258,000 |
Dimo Sana | اندروید | 259,000 |
HTC Desire 310 | اندروید | 259,000 |
GLX X2 | اندروید | 259,000 |
Nokia Asha 502 | فاقد سیستمعامل | 260,000 |
Samsung Galaxy Fame S6812 | اندروید | 260,000 |
Sony Xperia E1 | اندروید | 260,000 |
Alcatel One Touch Pop C3 4033D | اندروید | 265,000 |
Alcatel One Touch Pop C3 4033X | اندروید | 265,000 |
Microsoft Lumia 435 Dual SIM | ویندوز | 266,000 |
Huawei Ascend Y600 | اندروید | 268,000 |
Huawei Ascend W1 | ویندوز | 268,000 |
Huawei Ascend Y600 Dual SIM | اندروید | 268,000 |
Sony Ericsson Xperia X8 | اندروید | 275,000 |
Samsung Galaxy Ace 3 S7270 | اندروید | 275,000 |
Samsung Galaxy Ace 4 DUOS SM-G316HU | اندروید | 275,000 |
LG L50 D221 Dual SIM | اندروید | 275,000 |
Nokia Lumia 520 | ویندوز | 275,000 |
Pierre Cardin P6 | اندروید | 279,000 |
Dimo Z2 | اندروید | 279,000 |
Nokia C5-03 | Symbian | 279,000 |
Samsung Galaxy Ace S5830 | اندروید | 279,000 |
Sony Ericsson Xperia X10 Mini Pro | اندروید | 285,000 |
Nokia X Plus | اندروید | 288,000 |
Nokia X2 Dual SIM | اندروید | 288,000 |
Samsung Galaxy Trend II Duos S7572 | اندروید | 289,000 |
Microsoft Lumia 435 | ویندوز | 290,000 |
ZTE Blade G Pro V829 - 4GB | اندروید | 295,000 |
BAARNO B2 Dual SIM | اندروید | 299,000 |
HTC Radar | ویندوز | 300,000 |
Huawei Y625 | اندروید | 303,000 |
HUAWEI ASCEND Y550 | اندروید | 304,000 |
Huawei Ascend Y550 - L01 | اندروید | 305,000 |
Sony Xperia Tipo Dual | اندروید | 309,000 |
Nokia Lumia 630 Dual | ویندوز | 309,000 |
Nokia Lumia 630 | ویندوز | 309,000 |
Microsoft Lumia 535 Dual SIM | ویندوز | 309,000 |
Vsun V3B Mobile Phone | اندروید | 309,000 |
Samsung Galaxy J1 Duos SM-J100H | اندروید | 310,000 |
Nokia Lumia 635 | ویندوز | 315,000 |
Microsoft Lumia 532 Dual SIM | ویندوز | 318,000 |
Microsoft Lumia 532 | ویندوز | 318,000 |
GLX Sky Dual Core Plus | اندروید | 319,000 |
Nokia X2 | فاقد سیستمعامل | 319,000 |
Microsoft Lumia 535 | ویندوز | 320,000 |
SAMSUNG GALAXY J100 DUAL | اندروید | 320,000 |
Nokia X2-02 | فاقد سیستمعامل | 325,000 |
Samsung Galaxy Core 2 G355H | اندروید | 325,000 |
Samsung Galaxy Ace 3 Dual Sim S7272 | اندروید | 329,000 |
Samsung Galaxy Ace 2 I8160 | اندروید | 330,000 |
Vsun V9 | اندروید | 330,000 |
Sony Ericsson Live With Walkman | اندروید | 330,000 |
Vsun V9i | اندروید | 330,000 |
Huawei Honor 3C Lite - U19 | اندروید | 333,000 |
Samsung Galaxy Core 2 Duos | فاقد سیستمعامل | 335,000 |
Samsung Galaxy S Duos 2 S7582 | اندروید | 339,000 |
HTC Desire P | اندروید | 339,000 |
HTC Desire 400 | اندروید | 339,000 |
Alcatel One Touch Pop C5 5036D | اندروید | 340,000 |
Nokia 5800 XpressMusic | Symbian | 340,000 |
Samsung Galaxy S Duos S7562 | اندروید | 344,000 |
Sony Xperia M Dual Sim | اندروید | 345,000 |
Huawei Ascend G525 | اندروید | 345,000 |
Alcatel One Touch M'Pop 5020D | اندروید | 348,000 |
HUAWEI ASCEND G620 | اندروید | 349,000 |
Huawei Honor 3C - 4GB | اندروید | 349,000 |
BlackBerry Curve 8520 | BlackBerry OS | 350,000 |
HTC Windows Phone 8X | ویندوز | 350,000 |
Samsung Galaxy Core Prime | اندروید | 353,000 |
Huawei Ascend G610 Dual SIM |
اندروید | 354,000 |
Samsung I8260 Galaxy Core | اندروید | 355,000 |
Sony Xperia E3 Dual | اندروید | 355,000 |
Samsung Galaxy J1 4G | اندروید | 355,000 |
Lenovo A516 | اندروید | 355,000 |
Huawei Ascend G630 | اندروید | 357,000 |
Huawei Ascend G630 Dual SIM | اندروید | 357,000 |
Caterpillar B25 | فاقد سیستمعامل | 359,000 |
Huawei Ascend Y300 | اندروید | 360,000 |
Huawei Ascend Y300 Dual | اندروید | 362,000 |
Sony Xperia M | اندروید | 364,000 |
HTC Desire 516 | اندروید | 365,000 |
Huawei U9500 Ascend D1 | اندروید | 365,000 |
Samsung Galaxy Core Prime Duos SM-G360H | اندروید | 367,000 |
Asus Zenfone 4 | اندروید | 368,000 |
Lenovo A526 | اندروید | 369,000 |
Motorola Motoluxe | اندروید | 370,000 |
Sony Ericsson Xperia Neo V | اندروید | 370,000 |
Samsung Galaxy Win I8552 Dual | اندروید | 370,000 |
HTC Desire 516 Dual SIM | اندروید | 370,000 |
HTC Windows Phone 8S | ویندوز | 370,000 |
Samsung Galaxy S3 Mini Value Edition I8200 | اندروید | 370,000 |
Alcatel One Touch Star 6010X | اندروید | 375,000 |
Samsung I8200 Galaxy S III mini VE | 379,000 | |
LG L70 D320 | اندروید | 379,000 |
Gigabyte GSmart Roma R2 Dual SIM | اندروید | 379,000 |
Sony SmartWatch 2 | اندروید | 379,000 |
Nokia C6-01 | اندروید | 380,000 |
Samsung Galaxy S3 mini I8190 LaFleur | اندروید | 380,000 |
HTC Desire 320 | اندروید | 380,000 |
Dimo S400 | اندروید | 383,000 |
Samsung I8190 Galaxy S III Mini | اندروید | 385,000 |
Alcatel OneTouch Idol Mini 6012D | اندروید | 385,000 |
Sony Xperia Miro | اندروید | 385,000 |
Huawei Ascend G730 Dual SIM | اندروید | 385,000 |
LG L Fino | اندروید | 389,000 |
Sony Xperia J | اندروید | 394,000 |
HTC Wildfire S | اندروید | 395,000 |
Gsmart Arty A3 | اندروید | 397,000 |
Samsung I8262 Galaxy Core | اندروید | 399,000 |
Nokia XL | اندروید | 399,000 |
LG Nexus 5 | اندروید | 399,000 |
Alcatel One Touch X'Pop 5035D | اندروید | 399,000 |
HUAWEI Ascend-G730 | 399,000 | |
GLX Sky Dual Core | اندروید | 399,000 |
Dimo D70 | اندروید | 399,000 |
Gigabyte GSmart Rey R3 Dual SIM | اندروید | 399,000 |
Nokia Lumia 525 | ویندوز | 400,000 |
Blackberry Bold 9780 | BlackBerry OS | 400,000 |
Huawei Ascend G620S - L01 | اندروید | 402,000 |
GLX G4 | اندروید | 409,000 |
Nokia Lumia 610 | 0.8 GHz | 5.0 MP | ویندوز | 3.7 " | 410,000 |
Vsun HEXA | 1.5 GHz | 8.0 MP | اندروید | 5.0 " | 415,000 |
Sony Xperia E3 | 1.2 GHz | 5.0 MP | اندروید | 4.5 " | 415,000 |
ZTE Blade L2 | 1.3 GHz | 5.0 MP | اندروید | 5.0 " | 415,000 |
HTC Desire 526G dual sim | 1.7 GHz | 8.0 MP | اندروید | 418,000 | |
Samsung Galaxy Grand Neo Duos I9060 | 1.2 GHz | 5.0 MP | اندروید | 5.01 " | 419,000 |
HTC Desire 510 | 1.2 GHz | 5.0 MP | اندروید | 4.7 " | 420,000 |
BlackBerry Q5 | 1.2 GHz | BlackBerry OS | 3.1 " | 420,000 | |
Huawei Ascend G510 Dual | 1.2 GHz | 5.0 MP | اندروید | 4.5 " | 420,000 |
Samsung I9070 Galaxy S Advance - 8GB | 1.0 GHz | 5.0 MP | اندروید | 4 " | 425,000 |
Huawei Y635 | 5.0 MP | اندروید | 425,000 | ||
HTC Desire 500 | 1.2 GHz | 8.0 MP | اندروید | 4.3 " | 425,000 |
Nokia 515 | 5.0 MP | فاقد سیستمعامل | 2.4 " | 425,000 | |
Smart Ultra I8513 Dual SIM | 1.3 GHz | 8.0 MP | اندروید | 4.7 " | 425,000 |
LG L70 Dual D325 | 1.2 GHz | 5.0 MP | اندروید | 4.5 " | 429,000 |
Samsung Galaxy Grand Neo | 1.2 GHz | 5.0 MP | اندروید | 5.01 " | 429,000 |
Gsmart Roma R2 Plus | 1.3 GHz | 5.0 MP | اندروید | 4.0 " | 430,000 |
GLX G5 | 1.2 GHz | 8.0 MP | اندروید | 5.7 " | 430,000 |
Huawei Ascend G510 - U8951 | 1.2 GHz | 5.0 MP | اندروید | 4.5 " | 434,000 |
HTC Desire 300 | 1 GHz | 5.0 MP | اندروید | 4.3 " | 435,000 |
Sony Xperia E4 Dual | Quad-core 1.3 GHz Cortex-A7 | ... | اندروید | ... | 435,000 |
Huawei Ascend G6 | 1.2 GHz | 8.0 MP | اندروید | 4.5 " | 438,000 |
Samsung Galaxy Grand Neo Plus GT-I9060I/DS | 1.2 GHz | 5.0 MP | اندروید | 5.0 " | 439,000 |
Samsung Galaxy S Glide i927R | 1.0 GHz | 8.0 MP | اندروید | 4.0 " | 440,000 |
Prestigio MultiPhone 5503 Duo | 1.30 GHz | 8.0 MP | اندروید | 5.0 " | 445,000 |
Alcatel One Touch Pop C7 7041D | 1.3 GHz | 5.0 MP | اندروید | 5.0 " | 449,000 |
Sony Xperia E4 | Quad-core 1.3 GHz Cortex-A7 | 5.0 MP | اندروید | ... | 450,000 |
Sony Xperia L | 1.0 GHz | 8.0 MP | اندروید | 4.3 " | 450,000 |
Huawei Honor 3C - 8GB | 1.3 GHz | 8.0 MP | اندروید | 5.0 " | 450,000 |
Nokia Lumia 625 | 1.2 GHz | 5.0 MP | ویندوز | 4.7 " | 460,000 |
Microsoft Lumia 540 Dual SIM | 8.0 MP | ویندوز | 468,000 | ||
Sony Ericsson Xperia Ray | 1.0 GHz | 8.0 MP | اندروید | 3.3 " | 470,000 |
HTC Desire 616 Dual SIM | 1.4 GHz | 8.0 MP | اندروید | 5.0 " | 478,000 |
Prestigio MultiPhone PAP5453 DUO | 1.3 GHz | 8.0 MP | اندروید | 4.5 " | 479,000 |
Nokia Lumia 710 | 1.4 GHz | 5.0 MP | ویندوز | 3.7 " | 480,000 |
Huawei Ascend P7 mini |
484,000 | ||||
Smart PRIME I8813 Dual SIM | 1.3 GHz | 13.0 MP | اندروید | 5.0 " | 485,000 |
Motorola Moto E 2015 | 5.0 MP | اندروید | 488,000 | ||
GLX SPARK | 1.3 GHz | 8.0 MP | اندروید | 5.0 " | 489,000 |
LG Leon | 8.0 MP | اندروید | 489,000 | ||
LG L Bello | Quad-core 1.3 GHz | 8.0 MP | اندروید | 5.0 " | 490,000 |
Samsung Galaxy Grand Prime SM-G530H Duos | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 490,000 |
BlackBerry Q10 | 1.5 GHz | 8.0 MP | BlackBerry OS | 3.1 " | 495,000 |
GLX Spring Dual SIM | 1.3 GHz | 8.0 MP | اندروید | 4.7 " | 495,000 |
Sony Xperia M2 | 1.2 GHz | 8.0 MP | اندروید | 4.8 " | 495,000 |
Sony Xperia M2 dual | 1.2 GHz | 8.0 MP | اندروید | 4.8 " | 495,000 |
Huawei Honor 4C Dual SIM | 13.0 MP | اندروید | 495,000 | ||
Huawei Ascend G740 | 1.3 GHz | 5.0 MP | اندروید | 5.5 " | 497,000 |
Lenovo S650 | 1.3 GHz | 8.0 MP | اندروید | 4.7 " | 499,000 |
Smart Vega I4750 Dual SIM | 1.4 GHz | 8.0 MP | اندروید | 4.7 " | 499,000 |
LG L80 Dual SIM | 1.2 GHz | 5.0 MP | اندروید | 5.0 " | 499,000 |
Huawei Honor 4C | اندروید | 499,000 | |||
HTC Desire 620G Dual SIM | 1.70 GHz | 8.0 MP | اندروید | 5.0 " | 507,000 |
LG L Bello Dual SIM | 1.3 GHz | 8.0 MP | اندروید | 5.0 " | 508,000 |
Sony Xperia M2 Aqua | 1.2 GHz | 8.0 MP | اندروید | 4.8 " | 509,000 |
Sony Xperia SP | 1.7 GHz | 8.0 MP | اندروید | 4.6 " | 510,000 |
Asus Zenfone 5 | 1.6 GHz | 8.0 MP | اندروید | 5.0 " | 510,000 |
Samsung I9082 Galaxy Grand | 1.2 GHz | 8.0 MP | اندروید | 5 " | 519,000 |
LG G2 mini | 1.2 GHz | 8.0 MP | اندروید | 4.7 " | 520,000 |
Twinmos Sky V505 32GB | 13.0 MP | اندروید | 5 " | 520,000 | |
Caterpillar B100 | 3.2 MP | 523,000 | |||
LENOVO A916-Dual | 5.5 " | 535,000 | |||
Samsung Galaxy Win I8550 | 1.2 GHz | 5.0 MP | اندروید | 4.7 " | 540,000 |
Samsung Galaxy S5 mini Duos | 1.4 GHz | 8.0 MP | اندروید | 4.5 " | 545,000 |
Lenovo A850 | اندروید | 5.5 " | 548,000 | ||
Sony Xperia C | 1.2 GHz | 8.0 MP | اندروید | 5 " | 548,000 |
LG L90 | 1.2 GHz | 5.0 MP | اندروید | 4.7 " | 549,000 |
Vsun H9 Mobile Phone | 13.0 MP | اندروید | 549,000 | ||
Samsung Galaxy Mega 6.3 I9200 - 8GB | 1.7 GHz | 8.0 MP | اندروید | 6.3 " | 550,000 |
Lenovo S820 |
1.2 GHz | 12.0 MP | اندروید | 4.7 " | 550,000 |
HTC One X Plus 64GB | 1.7 GHz | 8.0 MP | اندروید | 4.7 " | 550,000 |
Gigabyte GSmart Mika M2 Dual SIM | 13.0 MP | اندروید | 550,000 | ||
LENOVO K3-Dual | 5.0 " | 550,000 | |||
HTC Desire 610 | 1.2 GHz | 8.0 MP | اندروید | 4.7 " | 550,000 |
LG G2 mini Dual | 1.2 GHz | 8.0 MP | اندروید | 4.7 " | 555,000 |
GLX Spider1 | 1.3 GHz | 13.0 MP | فاقد سیستمعامل | 5.0 " | 559,000 |
Samsung Galaxy Grand 2 | 1.2 GHz | 8.0 MP | اندروید | 5.25 " | 560,000 |
Samsung Galaxy Grand 2 SM-G7102 | 1.2 GHz | اندروید | 5.25 " | 565,000 | |
Lenovo K3 Dual SIM | 8.0 MP | اندروید | 565,000 | ||
Microsoft Lumia 640 LTE Dual SIM | 8.0 MP | ویندوز | 568,000 | ||
LG L90 Dual | 1.2 GHz | 8.0 MP | اندروید | 4.7 " | 570,000 |
BlackBerry Z10 | 1.5 GHz | 8.0 MP | BlackBerry OS | 4.2 " | 570,000 |
Motorola Droid Razr Maxx HD | 1.5 GHz | 8.0 MP | اندروید | 4.7 " | 573,000 |
HTC Desire 620 dual sim | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 575,000 |
LG G3 Stylus Dual Sim |
1.3 GHz | 13.0 MP | اندروید | 5.5 " | 575,000 |
Samsung Galaxy S II Plus I9105 - 8GB | 1.2 GHz | 8.0 MP | اندروید | 4.3 " | 579,000 |
Prestigio MultiPhone PAP5455 DUO | 13.0 MP | اندروید | 579,000 | ||
Samsung Galaxy Grand 2 SM-G710 | 1.2 GHz | 8.0 MP | اندروید | 5.25 " | 580,000 |
Nokia Lumia 620 | 1.0 GHz | 5.0 MP | ویندوز | 3.8 " | 585,000 |
Motorola RAZR HD | 1.5 GHz | 8.0 MP | اندروید | 4.7 " | 585,000 |
HTC Desire 700 Dual Sim | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 585,000 |
BlackBerry Z3 8G | 5.0 MP | BlackBerry OS | 5 " | 589,000 | |
Sony Xperia Go | 1.0 GHz | 5.0 MP | اندروید | 3.5 " | 590,000 |
Huawei Honor 3X G750 | Octa-core 1.7 GHz | 13.0 MP | اندروید | 5.5 " | 594,000 |
Alcatel One Touch Scribe Easy 8000D | 1.2 GHz | 5.0 MP | اندروید | 5.0 " | 595,000 |
Samsung Galaxy S III I9300 - 16GB | 1.4 GHz | 8.0 MP | اندروید | 4.8 " | 597,000 |
ZTE Grand Memo Lite | 1.5 GHz | 8.0 MP | اندروید | 5.7 " | 599,000 |
Alcatel Onetouch Idol2 mini - 6016D | 1.2 GHz | 8.0 MP | اندروید | 4.5 " | 599,000 |
Nokia Lumia 1320 | 1.7 GHz | 5.0 MP | ویندوز | 6.0 " | 599,000 |
HTC One V | 1 GHz | 5.0 MP | اندروید | 3.7 " | 600,000 |
Huawei G Play Mini | 13.0 MP | اندروید | 600,000 | ||
Sony Xperia V | 1.5 GHz | 13.0 MP | اندروید | 4.3 " | 600,000 |
Motorola Moto G | 1.2 GHz | 5.0 MP | اندروید | 4.50 " | 604,000 |
Samsung Galaxy S3 Neo I9300I | 1.2 GHz | 8.0 MP | اندروید | 4.8 " | 605,000 |
GLX G2 | 1.0 GHz | 5.0 MP | اندروید | 4.5 " | 607,000 |
BlackBerry Torch 9860 | 1.2 GHz | 5.0 MP | BlackBerry OS | 3.7 " | 610,000 |
Samsung I9192 Galaxy S4 mini Dual SIM | 1.7 GHz | 8.0 MP | اندروید | 4.3 " | 615,000 |
Samsung Galaxy S III I9300 - 32GB | 1.4GHz | 8.0 MP | اندروید | 4.8 " | 615,000 |
Samsung Galaxy Note3 Neo Duos | 1.6 GHz | 8.0 MP | اندروید | 5.5 " | 618,000 |
Sony Xperia SL | 1.7 GHz | 12.0 MP | اندروید | 4.3 " | 619,000 |
Sony Xperia T3 | 1.4 GHz | 8.0 MP | اندروید | 5.3 " | 620,000 |
Sony Xperia T3 D5102 | 1.4 GHz | 8.0 MP | اندروید | 5.3 " | 625,000 |
Nokia Lumia 720 | 1.0 GHz | ویندوز | 4.3 " | 625,000 | |
LENOVO GoldenWarrior-A8-A806 | 5.0 " | 625,000 | |||
LG G Pro Lite Dual | 1.0 GHz | 8.0 MP | اندروید | 5.5 " | 625,000 |
HTC Desire 501 | 1.2 GHz | 8.0 MP | اندروید | 4.3 " | 625,000 |
Nokia Lumia 730 Dual SIM | 1.2 GHz | 6.7 MP | ویندوز | 4.7 " | 626,000 |
Motorola Moto X - 16GB | 1.7 GHz | 10 MP | اندروید | 4.7 " | 630,000 |
HTC Desire 626G Plus Dual SIM | 13.0 MP | اندروید | 630,000 | ||
Samsung Galaxy S III I9305 - 16GB | 1.4 GHz | 8.0 MP | اندروید | 4.8 " | 635,000 |
LG G3 Beat Dual SIM D724 | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 635,000 |
Motorola Moto G - 2014 | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 635,000 |
Huawei Ascend G700 | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 635,000 |
Samsung Galaxy S4 Mini LaFleur GT-I9190 - 8GB | 1.7 GHz | 8.0 MP | اندروید | 4.3 " | 635,000 |
HTC Desire 500 Dual Sim | 1.2 GHz | 8.0 MP | اندروید | 4.3 " | 635,000 |
LG G3 Stylus | 1.3 GHz | 13.0 MP | اندروید | 5.5 " | 638,000 |
Huawei Ascend P6 | 1.5 GHz | 8.0 MP | اندروید | 4.7 " | 639,000 |
Samsung Galaxy S4-Mini LaFleur GT-I9192 | 1.7 GHz | 8.0 MP | اندروید | 4.3 " | 640,000 |
Lenovo Golden Warrior S8 | اندروید | 645,000 | |||
Motorola Moto G dual sim- 2014 | 1.2 GHz | 8.0 MP | اندروید | 5.0 " | 650,000 |
Microsoft Lumia 640 XL Dual SIM | 5.7 " | 652,000 | |||
Lenovo Golden Warrior A8 | اندروید | 5.0 " | 655,000 | ||
LG G3 S (Beat) |
1.2 GHz | 8.0 MP | اندروید | 5.0 " | 655,000 |
HTC Desire 816 | 1.6 GHz | 13.0 MP | اندروید | 5.5 " | 658,000 |
Samsung I9190 Galaxy S4 mini | 1.7 GHz | 8.0 MP | اندروید | 4.3 " | 659,000 |
Huawei Honor 4X | 1.2 GHz | 13.0 MP | اندروید | 5.5 " | 659,000 |
Sony Xperia ZR | 1.5 GHz | 13.0 MP | اندروید | 4.55 " | 660,000 |
Nokia Lumia 735 | 1.2 GHz | 6.7 MP | ویندوز | 4.7 " | 665,000 |
HTC Desire 820 | 1 & 1.5 GHz | 13.0 MP | اندروید | 5.5 " | 665,000 |
HTC Desire 816G Dual Sim | 13.0 MP | اندروید | 665,000 | ||
