مدل گوشی | قیمت |
---|---|
+HTC One E9 | 1,100,000 |
+HTC One M9 | 1,350,000 |
BlackBerry Bold 9790 | 650,000 |
Blackberry Classic | 1,130,000 |
BlackBerry Curve 9220 | 390,000 |
BlackBerry Leap | 760,000 |
Blackberry passport | 1,400,000 |
BlackBerry Porsche Design 9982 | 1,480,000 |
Blackberry Porsche Design P9983 | 2,330,000 |
BlackBerry Priv | 2,220,000 |
BlackBerry Q10 | 540,000 |
BlackBerry Z10 | 570,000 |
BlackBerry Z3 | 400,000 |
BlackBerry Z30 | 710,000 |
HTC 10 | 2,260,000 |
HTC Desire 516 | 350,000 |
HTC Desire 526G Dual SIM | 370,000 |
HTC Desire 530 | 500,000 |
HTC Desire 616 | 430,000 |
HTC Desire 620 dual sim | 510,000 |
HTC Desire 620G dual sim | 490,000 |
HTC Desire 626G+ | 480,000 |
HTC Desire 728 dual sim | 640,000 |
HTC Desire 816 Dual sim | 640,000 |
HTC Desire 820 | 600,000 |
HTC Desire 825 | 930,000 |
HTC Desire 826 | 750,000 |
HTC Desire 828 Dual Sim | 850,000 |
HTC Desire Eye | 930,000 |
HTC One A9 - 16 | 1,070,000 |
HTC One A9 - 32 | 1,270,000 |
HTC One E9S Dual Sim | 750,000 |
HTC One M8 Eye | 980,000 |
HTC One M9 | 1,300,000 |
HTC One M9+ Supreme Camera | 1,530,000 |
HTC One M9s | 930,000 |
HTC One ME | 1,120,000 |
HTC One S | 660,000 |
HTC One X9 | 1,220,000 |
LG K10 | 570,000 |
Samsung Galaxy Ace 4 - HU | 245,000 |
Samsung Galaxy Ace 4 - LITE | 235,000 |
Sony Xperia C3 Dual Sim | 680,000 |
Sony Xperia C4 | 680,000 |
Sony Xperia C4 Dual | 700,000 |
Sony Xperia C5 Ultra | 910,000 |
Sony Xperia C5 Ultra Dual | 920,000 |
Sony Xperia E3 Dual | 440,000 |
Sony Xperia E4 | 450,000 |
Sony Xperia E4 Dual | 420,000 |
Sony Xperia M4 Aqua | 630,000 |
Sony Xperia M5 | 970,000 |
Sony Xperia M5 Dual | 900,000 |
Sony Xperia Z - C6602 | 800,000 |
Sony Xperia Z1 - C6902 / 3G | 860,000 |
Sony Xperia Z1 - C6903 / 4G | 900,000 |
Sony Xperia Z2 - D6503 | 840,000 |
Sony Xperia Z3 - D5803 | 890,000 |
Sony Xperia Z3 - D6632 . 2SIM | 930,000 |
Sony Xperia Z3 Compact | 1,000,000 |
Sony Xperia Z4 | 1,150,000 |
Sony Xperia Z5 | 1,370,000 |
Sony Xperia Z5 Compact | 1,240,000 |
Sony Xperia Z5 Dual | 1,350,000 |
Sony Xperia Z5 Premium | 1,740,000 |
Sony Xperia Z5 Premium Dual | 1,720,000 |
Apple
مدل گوشی | قیمت |
---|---|
Apple iphone 3GS | 620,000 |
Apple iPhone 4 | 890,000 |
Apple iPhone 4S . 32 | 1,150,000 |
Apple iPhone 5 . 64 | 2,300,000 |
Apple iPhone 5C . 16 | 980,000 |
Apple iPhone 5C . 8 | 820,000 |
Apple iPhone 5S . 16 | 1,100,000 |
Apple iPhone 5S . 32 | 1,200,000 |
Apple iPhone 5S . 64 | 1,400,000 |
Apple iPhone 6 . 128 | 2,470,000 |
Apple iPhone 6 . 16 | 1,930,000 |
Apple iPhone 6 . 64 | 2,210,000 |
Apple iPhone 6 Plus . 128 | 2,890,000 |
Apple iPhone 6 Plus . 16 | 2,440,000 |
Apple iPhone 6 Plus . 64 | 2,790,000 |
Apple iPhone 6S . 128 | 3,100,000 |
Apple iPhone 6S . 16 | 2,220,000 |
Apple iPhone 6S . 64 | 2,630,000 |
Apple iPhone 6S Plus . 128 | 3,140,000 |
Apple iPhone 6S Plus . 16 | 2,370,000 |
Apple iPhone 6S Plus . 64 | 2,870,000 |
Apple iPhone SE - 16 | 1,640,000 |
Apple iPhone SE - 64 | 1,930,000 |
Apple Watch Sport 38mm - Sport-Band | 1,400,000 |
Apple Watch Sport 38mm - Steel-Band | 2,020,000 |
Apple Watch Sport 42mm - Sport-Band | 1,500,000 |
Apple Watch Sport 42mm - Steel-Band | 2,120,000 |
BlackBerry
مدل گوشی | قیمت |
---|---|
BlackBerry Bold 9000 | 450,000 |
BlackBerry Bold 9780 | 510,000 |
BlackBerry Bold Touch 9900 | 1,130,000 |
BlackBerry Curve 3G 9300 | 320,000 |
BlackBerry Curve 8520 | 410,000 |
BlackBerry Curve 8900 | 500,000 |
BlackBerry Curve 9320 | 550,000 |
BlackBerry Curve 9360 | 540,000 |
BlackBerry Curve 9370 | 540,000 |
BlackBerry Pearl 3G 9105 | 500,000 |
BlackBerry Q10 GOLD | 1,170,000 |
BlackBerry Q5 | 460,000 |
BlackBerry Torch 9800 | 800,000 |
BlackBerry Torch 9850 | 670,000 |
CAT Mobile
مدل گوشی | قیمت |
---|---|
Caterpillar B100 | 500,000 |
Caterpillar B15 | 760,000 |
Caterpillar B15 Q | 1,020,000 |
Caterpillar B25 | 375,000 |
Caterpillar B30 Dual SIM | 380,000 |
Caterpillar S30 Dual SIM | 1,080,000 |
Caterpillar S40 Dual SIM | 1,500,000 |
Caterpillar S50 | 1,230,000 |
HTC
مدل گوشی | قیمت |
---|---|
HTC Amaze 4G | 635,000 |
HTC Butterfly | 820,000 |
HTC Butterfly 2 | 1,460,000 |
HTC Butterfly S | 1,020,000 |
HTC ChaCha | 215,000 |
HTC Desire 200 | 250,000 |
HTC Desire 210 Dual sim | 295,000 |
HTC Desire 300 | 370,000 |
HTC Desire 310 | 300,000 |
HTC Desire 320 | 310,000 |
HTC Desire 400 dual sim | 635,000 |
HTC Desire 500 | 570,000 |
HTC Desire 500 dual sim | 645,000 |
HTC Desire 501 | 600,000 |
HTC Desire 508 | 550,000 |
HTC Desire 510 | 470,000 |
HTC Desire 600 dual sim | 765,000 |
HTC Desire 601 | 665,000 |
HTC Desire 610 | 580,000 |
HTC Desire 626 | 590,000 |
HTC Desire 700 dual sim | 820,000 |
HTC Desire 816 | 670,000 |
HTC Desire 820G Plus Dual SIM | 730,000 |
HTC Desire 820s Dual SIM | 660,000 |
HTC Desire C | 250,000 |
HTC Desire L | 565,000 |
HTC Desire P | 450,000 |
HTC Desire V | 600,000 |
HTC Desire X | 430,000 |
HTC Desire XC | 670,000 |
HTC Explorer | 235,000 |
HTC Nexus 9 / 3G.LTE | 1,430,000 |
HTC Nexus 9 / 4G.LTE | 1,580,000 |
HTC Nexus 9 / Wi-Fi | 1,240,000 |
HTC One . 16 GB | 1,180,000 |
HTC One . 32 GB | 1,300,000 |
HTC One . 64 GB | 1,180,000 |
HTC One Dual Sim - 16 | 1,100,000 |
HTC One Dual Sim - 32 | 1,250,000 |
HTC One E8 - تک سیم | 760,000 |
HTC One E8 - دو سیم | 770,000 |
HTC One M7 | 900,000 |
HTC One M8 - 16 GB | 1,030,000 |
HTC One M8 - 32 GB | 1,100,000 |
HTC One M8 Dual Sim - 16 | 1,380,000 |
HTC One M8 Dual Sim - 32 | 1,350,000 |
HTC One M8 Mini | 1,310,000 |
HTC One M8S | 1,350,000 |
HTC One Max . 16 GB | 1,200,000 |
HTC One Max . 32 GB | 1,380,000 |
HTC One Mini | 860,000 |
HTC One Mini 2 | 810,000 |
HTC One V | 535,000 |
HTC One X+ | 990,000 |
HTC One XL | 950,000 |
HTC Radar | 490,000 |
HTC Rhyme | 550,000 |
HTC Touch Diamond2 | 340,000 |
HTC Touch Pro2 | 140,000 |
HTC VIGRO | 380,000 |
HTC Wildfire S | 240,000 |
HTC Windows Phone 8S | 360,000 |
HTC Windows Phone 8X | 520,000 |
Huawei Ascend G300 | 610,000 |
Huawei
مدل گوشی | قیمت |
---|---|
Huawei Ascend D1 | 420,000 |
Huawei Ascend G330D U8825D | 425,000 |
Huawei Ascend G510 | 420,000 |
Huawei Ascend G510 U8951 | 470,000 |
Huawei Ascend G525 | 320,000 |
Huawei Ascend G535 | 480,000 |
Huawei Ascend G6 4G | 570,000 |
Huawei Ascend G600 | 585,000 |
Huawei Ascend G610 | 360,000 |
Huawei Ascend G615 | 430,000 |
Huawei Ascend G620S | 365,000 |
Huawei Ascend G630 | 350,000 |
Huawei Ascend G7 | 630,000 |
Huawei Ascend G700 | 550,000 |
Huawei Ascend G716 | 630,000 |
Huawei Ascend G730 | 400,000 |
Huawei Ascend G740 | 680,000 |
Huawei Ascend G750 | 690,000 |
Huawei Ascend Mate | 740,000 |
Huawei Ascend Mate 7 - 16 GB | 900,000 |
Huawei Ascend Mate 7 - 32 GB | 1,200,000 |
Huawei Ascend P2 | 600,000 |
Huawei Ascend P6 | 640,000 |
Huawei Ascend P7 | 670,000 |
Huawei Ascend P7 MINI | 530,000 |
Huawei Ascend W1 | 660,000 |
Huawei Ascend W2 | 420,000 |
Huawei Ascend Y210D | 160,000 |
Huawei Ascend Y220 Dual SIM | 170,000 |
Huawei Ascend Y221 | 190,000 |
Huawei Ascend Y300 | 360,000 |
Huawei Ascend Y320 | 230,000 |
Huawei Ascend Y330 | 220,000 |
Huawei Ascend Y511 | 265,000 |
Huawei Ascend Y520 | 210,000 |
Huawei Ascend Y530 | 280,000 |
Huawei Ascend Y540 | 240,000 |
Huawei Ascend Y550 | 290,000 |
Huawei Ascend Y600 | 290,000 |
Huawei G8 Dual SIM | 820,000 |
Huawei Honor 3 | 430,000 |
Huawei Honor 3C 4G | 460,000 |
Huawei Honor 3C H30 | 430,000 |
Huawei HONOR 3C LITE .PLAY | 395,000 |
Huawei Honor 3X G750 | 680,000 |
Huawei Honor 3X Pro | 1,280,000 |
Huawei Honor 4C | 450,000 |
Huawei Honor 4X | 520,000 |
Huawei Honor 5X - 16 | 660,000 |
Huawei Honor 5X - 32 | 870,000 |
Huawei Honor 6 | 850,000 |
Huawei Honor 6 Plus | 1,050,000 |
Huawei Honor 7 | 1,010,000 |
Huawei Honor 7i | 830,000 |
Huawei Honor ShotX Dual SIM | 1,010,000 |
Huawei Mate 8 - 32 | 1,450,000 |
Huawei Mate 8 - 64 | 1,780,000 |
Huawei Mate S - Dual SIM / 64GB | 1,240,000 |
Huawei MediaPad X1 | 890,000 |
Huawei Nexus 6P | 1,760,000 |
Huawei P8 | 910,000 |
Huawei P8 Lite | 540,000 |
Huawei P8 Max | 1,380,000 |
Huawei P9 | 1,490,000 |
Huawei P9 Lite | 860,000 |
Huawei Y3 II | 350,000 |
Huawei Y360 .Y3 | 200,000 |
HUAWEI Y5 - Y560 | 250,000 |
Huawei Y6 - 3G | 350,000 |
Huawei Y6 - 4G | 390,000 |
Huawei Y6 Pro | 49,000 |
Huawei Y625 | 320,000 |
Huawei Y635 | 330,000 |
LG
مدل گوشی | قیمت |
---|---|
LG AKA | 760,000 |
LG Cookie Smart T375 | 180,000 |
LG G FLEX - 32GB | 1,200,000 |
LG G Flex 2 - 16 GB | 850,000 |
LG G Flex 2 - 32 GB | 900,000 |
LG G Pro Lite Dual Sim | 730,000 |
LG G2 - 16GB | 860,000 |
LG G2 - 32GB | 1,010,000 |
LG G2 mini | 590,000 |
LG G3 - 16GB | 800,000 |
LG G3 - 32GB | 960,000 |
LG G3 Beat Dual SIM D724 | 720,000 |
LG G3 Dual-LTE | 1,100,000 |
LG G3 S BEAT | 550,000 |
LG G3 Stylus | 620,000 |
LG G3 Stylus Dual SIM D690 | 580,000 |
LG G4 - سرامیک | 1,250,000 |
LG G4 - پشت چرم | 1,250,000 |
LG G4 Dual sim | 1,200,000 |
LG G4 Stylus | 560,000 |
LG G5 | 1,800,000 |
LG K4 | 460,000 |
LG K7 | 470,000 |
LG K8 | 460,000 |
LG L Bello Dual SIM - D335 | 475,000 |
LG L Fino Dual SIM D295 | 400,000 |
LG L30 Dual D125 | 185,000 |
LG L40 Dual D160 | 250,000 |
LG L40 Dual D170 | 260,000 |
LG L50 D221 Dual SIM | 300,000 |
LG L70 Dual D320 | 400,000 |
LG L70 Dual D325 | 390,000 |
LG L80 Dual D180 | 450,000 |
LG L80 Dual SIM D380 | 500,000 |
LG L90 D405 | 490,000 |
LG Leon H324t | 330,000 |
LG Magna H502f | 430,000 |
LG Nexus 4 E960 | 1,000,000 |
LG Nexus 5 - 16GB | 1,110,000 |
LG Nexus 5 - 32GB | 1,210,000 |
LG Nexus 5X - 16 | 950,000 |
LG Nexus 5X - 32 | 1,200,000 |
LG Optimus 3D Max P720 | 800,000 |
LG Optimus 4X HD P880 | 1,100,000 |
LG Optimus G E975 | 880,000 |
LG Optimus G Pro | 1,175,000 |
LG Optimus G Pro E985 | 1,170,000 |
LG Optimus L1 II Dual E420 | 230,000 |
LG Optimus L1 II E410 | 240,000 |
LG Optimus L3 E400 | 280,000 |
LG Optimus L3 E405 | 275,000 |
LG Optimus L3 II Dual E435 | 220,000 |
LG Optimus L3 II E25 | 230,000 |
LG Optimus L3 II E430 | 355,000 |
LG Optimus L4 II Dual E445 | 320,000 |
LG Optimus L5 Dual E615 | 422,500 |
LG Optimus L5 II Dual E455 | 430,000 |
LG Optimus L5 II E450 | 410,000 |
LG Optimus L7 II Dual P715 | 450,000 |
LG Optimus L7 II P710 | 400,000 |
LG Optimus L7 II P713 | 550,000 |
LG Optimus L7 P700 | 430,000 |
LG Optimus L7 P705 | 520,000 |
LG Optimus L7 P715 | 380,000 |
LG Optimus L9 P768 | 690,000 |
LG Optimus L9 P769 | 750,000 |
LG Optimus TrueHD LTE P936 | 1,000,000 |
LG Optimus Vu | 900,000 |
LG Optimus Vu P895 | 880,000 |
LG Prada 3.0 | 950,000 |
LG T375 Cookie Smart | 205,000 |
LG T385 | 219,000 |
LG V10 | 1,600,000 |
Lenovo
مدل گوشی | قیمت |
---|---|
Lenovo A10-70 A7600 | 730,000 |
Lenovo A269i | 230,000 |
Lenovo A319 | 270,000 |
Lenovo A369 | 295,000 |
Lenovo A5000 | 390,000 |
Lenovo A516 | 370,000 |
Lenovo A6000 | 515,000 |
Lenovo A680 | 280,000 |
Lenovo A7-30 A3300 | 360,000 |
Lenovo A7-50 A3500 | 485,000 |
Lenovo A7000 | 620,000 |
Lenovo A8-50 A5500 | 540,000 |
Lenovo B6000 | 820,000 |
Lenovo Golden Warrior A8 | 950,000 |
Lenovo Golden Warrior S8 | 900,000 |
Lenovo IdeaTab A3000 | 500,000 |
Lenovo IdeaTab S6000 | 850,000 |
Lenovo K3 Note | 610,000 |
Lenovo K900 | 1,050,000 |
Lenovo P70 | 835,000 |
Lenovo P700i | 650,000 |
Lenovo S5000 | 520,000 |
Lenovo S650 | 300,000 |
Lenovo S660 | 640,000 |
Lenovo S820 | 590,000 |
Lenovo S850 | 720,000 |
Lenovo S90 Sisley | 950,000 |
Lenovo S920 | 680,000 |
Lenovo S930 | 760,000 |
Lenovo Tab S8 | 600,000 |
Lenovo Vibe P1 | 1,150,000 |
Lenovo Vibe Shot | 1,200,000 |
Lenovo Vibe X S960 | 580,000 |
Lenovo Vibe X2 | 820,000 |
Lenovo Vibe X2 Pro | 800,000 |
Lenovo Vibe Z K910 | 1,030,000 |
Lenovo Yoga 10 | 960,000 |
Lenovo Yoga 8 | 650,000 |
Lenovo Zuk Z1 | 1,120,000 |
Motorola
مدل گوشی | قیمت |
---|---|
Motorola A3000 | 590,000 |
Motorola BRAVO MB520 | 390,000 |
Motorola DROID MAXX | 1,500,000 |
Motorola DROID RAZR HD | 620,000 |
Motorola DROID Ultra | 990,000 |
Motorola EX226 | 300,000 |
Motorola MB525 | 390,000 |
Motorola Moto 360 - Leather Band | 900,000 |
Motorola Moto 360 - Steel Band For Male | 1,100,000 |
Motorola Moto 360 - Steel Band For Women | 1,190,000 |
Motorola Moto E | 580,000 |
Motorola Moto E 2015 | 530,000 |
Motorola Moto G 2013 | 480,000 |
Motorola Moto G 2014 | 890,000 |
Motorola Moto G 4G 2015 | 780,000 |
Motorola Moto G Dual Sim 2014 | 690,000 |
Motorola Moto X | 1,050,000 |
Motorola Moto X 2014 | 1,390,000 |
Motorola MOTOKEY XT EX118 | 300,000 |
Motorola Nexus 6 - 32 GB | 1,650,000 |
Motorola Nexus 6 - 64 GB | 2,200,000 |
Motorola RAZR HD | 630,000 |
Motorola RAZR V3 | 165,000 |
Motorola RAZR2 V8 | 470,000 |
Nokia & Microsaft
مدل گوشی | قیمت |
---|---|
Microsoft Lumia 435 Dual SIM | 230,000 |
Microsoft Lumia 532 | 260,000 |
Microsoft Lumia 532 Dual SIM | 245,000 |
Microsoft Lumia 535 | 315,000 |
Microsoft Lumia 535 Dual SIM | 340,000 |
Microsoft Lumia 540 Dual SIM | 340,000 |
Microsoft Lumia 550 | 380,000 |
Microsoft Lumia 640 Dual SIM | 455,000 |
Microsoft Lumia 640 LTE | 470,000 |
Microsoft Lumia 640 XL | 580,000 |
Microsoft Lumia 640 XL Dual SIM | 600,000 |
Microsoft Lumia 640 XL LTE | 600,000 |
Microsoft Lumia 640 XL LTE Dual SIM | 770,000 |
Microsoft Lumia 650 | 740,000 |
Microsoft Lumia 950 | 1,600,000 |
Microsoft Lumia 950 Dual SIM | 1,680,000 |
Microsoft Lumia 950 XL | 1,800,000 |
Microsoft Lumia 950 XL Dual SIM | 1,900,000 |
Nokia 105 | 70,000 |
Nokia 105 Dual SIM | 75,000 |
Nokia 106 | 70,000 |
Nokia 107 Dual SIM | 95,000 |
Nokia 108 Dual SIM | 90,000 |
Nokia 130 Dual | 85,000 |
Nokia 206 | 230,000 |
Nokia 208 | 150,000 |
Nokia 215 Dual SIM | 125,000 |
Nokia 220 | 145,000 |
Nokia 222 | 125,000 |
Nokia 222 Dual SIM | 130,000 |
Nokia 225 Dual SIM | 185,000 |
Nokia 230 | 170,000 |
Nokia 230 Dual SIM | 190,000 |
Nokia 7020 | 280,000 |
Nokia 808 PUREVIEW | 1,270,000 |
Nokia Asha 200 | 150,000 |
Nokia Asha 202 | 180,000 |
Nokia Asha 205 | 180,000 |
Nokia Asha 206 | 220,000 |
Nokia Asha 230 | 180,000 |
Nokia Asha 300 | 220,000 |
Nokia Asha 301 | 265,000 |
Nokia Asha 302 | 250,000 |
Nokia Asha 305 | 230,000 |
Nokia Asha 306 | 185,000 |
Nokia Asha 308 | 215,000 |
Nokia Asha 309 | 220,000 |
Nokia Asha 310 | 170,000 |
Nokia Asha 500 Dual | 200,000 |
Nokia Asha 501 | 240,000 |
Nokia Asha 502 Dual SIM | 240,000 |
Nokia Asha 503 | 230,000 |
Nokia Asha 515 | 395,000 |
Nokia C2-01 | 210,000 |
Nokia C2-02 | 195,000 |
Nokia C2-03 | 210,000 |
Nokia C2-05 | 160,000 |
Nokia C2_06 | 205,000 |
Nokia C5-00 | 490,000 |
Nokia C5_03 | 385,000 |
Nokia C6 | 450,000 |
Nokia C6_01 | 800,000 |
Nokia E66 | 440,000 |
Nokia E72 | 690,000 |
Nokia Lumia 1020 | 1,180,000 |
Nokia Lumia 1320 | 540,000 |
Nokia Lumia 1520 | 1,490,000 |
Nokia Lumia 2520 | 1,180,000 |
Nokia Lumia 510 | 315,000 |
Nokia Lumia 520 | 330,000 |
Nokia Lumia 525 | 510,000 |
Nokia Lumia 530 Dual | 230,000 |
Nokia Lumia 535 Dual SIM | 600,000 |
Nokia Lumia 540 Dual SIM | 475,000 |
Nokia Lumia 610 | 330,000 |
Nokia Lumia 620 | 500,000 |
Nokia Lumia 625 | 380,000 |
Nokia Lumia 630 | 280,000 |
Nokia Lumia 635 | 360,000 |
Nokia Lumia 720 | 570,000 |
Nokia Lumia 730 Dual | 530,000 |
Nokia Lumia 735 | 580,000 |
Nokia Lumia 820 | 530,000 |
Nokia Lumia 830 | 740,000 |
Nokia Lumia 920 | 780,000 |
Nokia Lumia 925 | 750,000 |
Nokia Lumia 930 | 1,200,000 |
Nokia Lumia Icon | 2,700,000 |
Nokia Oro | 1,100,000 |
Nokia X - Dual SIM | 270,000 |
Nokia X2 - Dual SIM | 300,000 |
Nokia X3 | 370,000 |
Nokia X5-01 | 650,000 |
Nokia XL | 450,000 |
Samsung
مدل گوشی | قیمت | نمودار و آرشیو |
---|---|---|
Samsung B310E Duos | 800,000 | |
Samsung C3330 Champ 2 | 175,000 | |
Samsung C3520 | 180,000 | |
Samsung C3592 | 205,000 | |
Samsung C3780 | 200,000 | |
Samsung E1190 | 90,000 | |
Samsung E1200 Pusha | 60,000 | |
Samsung E1282T | 95,000 | |
Samsung Galaxy A3 - A300H/DS | 580,000 | |
Samsung Galaxy A3 - A310H/DS / 2016 | 770,000 | |
Samsung Galaxy A5 - A500H/DS | 740,000 | |
Samsung Galaxy A5 - A510H/DS / 2016 | 1,050,000 | |
Samsung Galaxy A7 SM-A700H - 4G | 1,000,000 | |
Samsung Galaxy A7 SM-A710H - 4G / 2016 | 1,200,000 | |
Samsung Galaxy A8 - A800F | 14,200,000 | |
Samsung Galaxy A8 - A800F Dual SIM | 1,230,000 | |
Samsung Galaxy A9 - 2016 | 1,700,000 | |
Samsung Galaxy Ace 2 I8160 | 330,000 | |
Samsung Galaxy Ace 3 S7272 | 400,000 | |
Samsung Galaxy Alpha - G850F | 880,000 | |
Samsung Galaxy Alpha . S801 | 790,000 | |
Samsung Galaxy Core II G355 | 360,000 | |
Samsung Galaxy Core Prime SM-G360H | 370,000 | |
Samsung Galaxy E5 - E500H/DS | 670,000 | |
Samsung Galaxy E7 - E700H/DS | 820,000 | |
Samsung Galaxy Fame S6810 | 295,000 | |
Samsung Galaxy Feresh - S7392 | 300,000 | |
Samsung Galaxy Gio S5660 | 325,000 | |
Samsung Galaxy Golden I9230 | 2,400,000 | |
Samsung Galaxy Grand I9082 | 450,000 | |
Samsung Galaxy Grand Max | 790,000 | |
Samsung Galaxy Grand Neo - 9060 | 410,000 | |
Samsung Galaxy Grand Prime SM-G531H Duos | 420,000 | |
Samsung Galaxy Grand2 - G7102 | 640,000 | |
Samsung Galaxy J1 - 2016 / J105 | 270,000 | |
Samsung Galaxy J1 - 2016 / J120 | 360,000 | |
Samsung Galaxy J1 Ace | 310,000 | |
Samsung Galaxy J2 / 3G | 390,000 | |
Samsung Galaxy J2 / 4G | 430,000 | |
Samsung Galaxy J3 | 480,000 | |
Samsung Galaxy J5 / 3G | 530,000 | |
Samsung Galaxy J5 / 4G | 570,000 | |
Samsung Galaxy J5 2016 | 760,000 | |
Samsung Galaxy J7 / 3G | 690,000 | |
Samsung Galaxy J7 / 4G | 745,000 | |
Samsung Galaxy J7 2016 | 840,000 | |
Samsung Galaxy K zoom | 1,040,000 | |
Samsung Galaxy Mega 5.8 I9152 | 710,000 | |
Samsung Galaxy Mega 6.3 I9200 | 920,000 | |
Samsung Galaxy Nexus | 890,000 | |
Samsung Galaxy Note 3 N9000 - 32GB | 1,270,000 | |
Samsung Galaxy Note 3 N9005 - 32GB | 1,320,000 | |
Samsung Galaxy Note 3 Neo | 1,050,000 | |
Samsung Galaxy Note 3 Neo Dual | 1,070,000 | |
Samsung Galaxy Note 4 - N910C . 32GB | 1,300,000 | |
Samsung Galaxy Note 4 - N910F . 32GB | 1,450,000 | |
Samsung Galaxy Note 4 - N910H . 32GB | 1,420,000 | |
Samsung Galaxy Note 4 Duos | 1,500,000 | |
Samsung Galaxy Note 5 - N920 | 1,700,000 | |
Samsung Galaxy Note 5 - N920C - 64 | 1,900,000 | |
Samsung Galaxy Note 5 SM-N920CD Dual | 1,750,000 | |
Samsung Galaxy Note EDGE N915F | 1,730,000 | |
Samsung Galaxy Note EDGE N915G | 1,700,000 | |
Samsung Galaxy Note II N7100 - 16GB | 850,000 | |
Samsung Galaxy On5 - 8 | 580,000 | |
Samsung Galaxy On7 - 16 | 830,000 | |
Samsung Galaxy On7 - 8 | 750,000 | |
Samsung Galaxy Pocket Neo S5310 | 230,000 | |
Samsung Galaxy Pocket S5300 | 220,000 | |
Samsung Galaxy S Duos S7562 | 350,000 | |
Samsung Galaxy S Duos S7582 | 350,000 | |
Samsung Galaxy S4 zoom | 880,000 | |
Samsung Galaxy S5 DUAL | 1,060,000 | |
Samsung Galaxy S5 G900 H | 1,060,000 | |
Samsung Galaxy S5 G900F | 1,080,000 | |
Samsung Galaxy S5 mini | 750,000 | |
Samsung Galaxy S5 mini Duos | 780,000 | |
Samsung Galaxy S6 +Edge - 32 | 1,900,000 | |
Samsung Galaxy S6 +Edge - 64 | 2,200,000 | |
Samsung Galaxy S6 - 128 | 1,800,000 | |
Samsung Galaxy S6 - 32 Duos | 1,560,000 | |
Samsung Galaxy S6 - 64 | 1,650,000 | |
Samsung Galaxy S6 32 F | 1,500,000 | |
Samsung Galaxy S6 32 FD | 1,520,000 | |
Samsung Galaxy S6 edge - 128 | 2,030,000 | |
Samsung Galaxy S6 edge - 32 | 1,650,000 | |
Samsung Galaxy S6 edge - 64 | 1,860,000 | |
Samsung Galaxy S7 - G930F 32 | 1,800,000 | |
Samsung Galaxy S7 - G930FD 32 Dual SIM | 1,810,000 | |
Samsung Galaxy S7 Edge - G935F 32 | 2,150,000 | |
Samsung Galaxy S7 Edge - G935FD 32 Dual SIM | 2,160,000 | |
Samsung Galaxy Star 2 | 270,000 | |
Samsung Galaxy Star Pro S7260 | 230,000 | |
Samsung Galaxy Star S5280 | 235,000 | |
Samsung Galaxy Star S5282 | 240,000 | |
Samsung Galaxy V | 230,000 | |
Samsung Galaxy W I8150 | 625,000 | |
Samsung Galaxy Win I8552 Dual | 430,000 | |
Samsung Galaxy Y Duos S6102 | 340,000 | |
Samsung Galaxy Y S5360 | 250,000 | |
Samsung Galaxy Young S6310 | 215,000 | |
Samsung Gear 2 Neo Smartwatch | 650,000 | |
Samsung Gear S - R750 | 1,100,000 | |
Samsung I8190 Galaxy S III mini | 420,000 | |
Samsung I8200 Galaxy S III mini VE | 430,000 | |
Samsung I8260 Galaxy Core | 540,000 | |
Samsung I9070 Galaxy S Advance | 680,000 | |
Samsung I9105 Galaxy S II Plus | 670,000 | |
Samsung I9190 Galaxy S4 mini | 620,000 | |
Samsung I9192 Galaxy S4 mini | 620,000 | |
Samsung I9295 Galaxy S4 Active | 1,350,000 | |
Samsung I9300 Galaxy S III Duos | 630,000 | |
Samsung I9301I Galaxy S3 Neo | 610,000 | |
Samsung I9305 Galaxy S III | 770,000 | |
Samsung I9500 Galaxy S4 | 890,000 | |
Samsung I9505 Galaxy S4 | 960,000 | |
Samsung I9515 Galaxy S4 | 1,010,000 | |
Samsung Metro B313E Dual SIM | 900,000 | |
Samsung Rex 70 S3802 | 145,000 | |
Samsung S3850 Corby II | 190,000 | |
Samsung S5610 | 235,000 | |
Samsung Smartwatch Gear Fit | 620,000 | |
Samsung Star 3 Duos S5222 | 220,000 |
Sony
مدل گوشی | قیمت | نمودار و آرشیو |
---|---|---|
Sony Xperia Acro S | 790,000 | |
Sony Xperia C - C2305 | 690,000 | |
Sony Xperia E Dual - C1605 | 260,000 | |
Sony Xperia E1 Dual - D2105 | 320,000 | |
Sony Xperia E3 | 450,000 | |
Sony Xperia go | 590,000 | |
Sony Xperia J | 425,000 | |
Sony Xperia L | 590,000 | |
Sony Xperia M - C1905 | 410,000 | |
Sony Xperia M2 - D2302 | 540,000 | |
Sony Xperia M2 Aqua | 600,000 | |
Sony Xperia M2 dual | 590,000 | |
Sony Xperia Miro - ST23 | 360,000 | |
Sony Xperia P | 680,000 | |
Sony Xperia SL | 620,000 | |
Sony Xperia SP | 540,000 | |
Sony Xperia T | 820,000 | |
Sony Xperia T2 Ultra Dual - D5322 | 760,000 | |
Sony Xperia T3 | 710,000 | |
Sony Xperia Tipo | 290,000 | |
Sony Xperia V | 640,000 | |
Sony Xperia Z | 935,000 | |
Sony Xperia Z Ultra - C6802 | 890,000 | |
Sony Xperia Z1 Compact | 840,000 | |
Sony Xperia ZR - C5502 | 670,000 |
Xiaomi
